Contributors
Authors
Christophe Gonzales
Professor
LIS, Aix-Marseille University
Pierre-Henri Wuillemin
Associate Professor
LIP6, Sorbonne University
Main contributors
Gaspard Ducamp
PhD
Sorbonne University, MARIN
Lionel Torti
PhD
Sorbonne University, AT Internet/Piano
Contributors
| Name | Academic Level | Affiliation |
|---|---|---|
| Ariele Maesano | PhD | Sorbonne University |
| Aymen Merrouche | Student | Sorbonne University |
| Bastien Chassagnol | PhD Student | Sorbonne University, Servier |
| Clara Charon | PhD Student | Sorbonne University, Teranga |
| Ekaterina Bogush | Student | Sorbonne University |
| Gunes Mehmet | Student | Sorbonne University |
| Helder C.R. Oliveira | PhD | University of Calgary |
| Jean-Christophe Magnan | PhD | Sorbonne University |
| Jean-Philippe Dubus | PhD | Sorbonne University |
| Jules Cassan | Student | Sorbonne University |
| Julien Schueller | Phimeca, OpenTurns | |
| Kacper Ozieblowski | Student | Sorbonne University |
| Louise Mouillé | Student | Sorbonne University |
| Maciej Mikulski | Student | Sorbonne University |
| Mahdi Hadj Ali | PhD Student | Sorbonne University, SAP |
| Marvin Lasserre | PhD | Sorbonne University, INRIA/Airbus CRT |
| Mathieu Ville | Sorbonne University | |
| Matthieu Hourbrack | Student | Sorbonne University |
| Mélanie Chu | Student | Sorbonne University |
| Mélanie Munch | PhD | INRA |
| Nikola Matevski | Student | Sorbonne University |
| Othmane Hamzaoui | Student | Sorbonne University |
| Paul Alam | Student | Sorbonne University |
| Pierre-François Gimenez | Research scientist | Inria |
| Quentin Falcand | AgroParisTech | |
| Rayane Nasri | Student | Sorbonne University |
| Rodrigue Tavernier | Student | Polytechnique |
| Santiago Cortijo | PhD | Sorbonne University, SCALNYX |
| Thierry Rioual | Student | Sorbonne University |
| Tibor Dubois | Student | Sorbonne University |
| Vincent Renaudineau | Sorbonne University | |
| Yangfan Xiang | Sorbonne University | |
| Yanni Lefki | Student | IPP |
| Zakarie Aloui | Student | Polytechnique |
| Zhe Huang | Student | Paris Dauphine |
PhD Students
| Name | Academic Level | Affiliation | Year s | Topic |
|---|---|---|---|---|
| Mahdi Hadj Ali | PhD Student | Sorbonne University, SAP | 2021 – | Explainable models and Bayesian networks |
| Clara Charon | PhD Student | Sorbonne University, Teranga | 2020 – | Health data and Bayesian networks for prediction and explanation |
| Marvin Lasserre | PhD Student | Sorbonne University, INRIA/Airbus CRT | 2017 – | Non-Parametric Continuous Bayesian Networks |
| Gaspard Ducamp | PhD | Sorbonne University, IBM | 2017 – 2021 | Probabilistic Rules Optimized Compilation |
| Mélanie Munch | PhD | INRA | 2017 – 2020 | Causal discovery in probabilistic graphical models with ontologies |
| Hamza Agli | PhD | Sorbonne University | 2013 – 2016 | Reasoning under uncertainty for business rules |
| Jean-Christophe Magnan | PhD | Sorbonne University | 2013 – 2016 | Sequential decision-making frameworks |
| Ariele Maesano | PhD | Sorbonne University | 2010 – 2015 | Optimal strategy for service architecture testing |
| Lionel Torti | PhD | Sorbonne University | 2007 – 2012 | Inference and modeling in Probabilistic Relational Models |
| Jean-Philippe Dubus | PhD | Sorbonne University | 2007 – 2011 | Inference and triangulation methods for high treewidth contexts |